Patient price list
General treatments
Cost | Tax relief | |
---|---|---|
Comprehensive Consultation | €50 | €0% |
Panoramic X-ray (OPG) | €45 | €0% |
Small X-ray | €30 | €0% |
Oral Hygiene Treatment ( OHT) | €70 | €0% |
Routine Tooth Removal | €80 – 150 | €0% |
Surgical Tooth Removal | €150 – 300 | €0% |
Filling Tooth Coloured | €100-120 | €0% |
Core Build-up Filling: | €80 – 130 | €0% |
Teeth Whitening Kit (custom made tray incl.) | €220 | €0% |
Nightguard/ Sportsguard | €100 – 150 | €0% |
Root canal treatments
Cost | Tax relief | |
---|---|---|
Front tooth | €300 | 20% |
Front tooth re-treatment | €350 | 20% |
Premolar tooth | €400 | 20% |
Premolar tooth re-treatment | €450 | 20% |
Molar tooth | €500 | 20% |
Molar tooth re-treatment | €550 | 20% |
Crowns and bridges
Cost | Tax relief | |
---|---|---|
Crown Metal Ceramic | €600 | 20% |
Crown Zirconia | €695 | 20% |
Crown Full Porcelain | €795 | 20% |
Implant Crown | €990 – 1290 | 20% |
Porcelain Veneers | €695 | 20% |
Temporary Crown/Bridge | €25 | 0% |
Composite Veneer | €300 | 20% |
Dentures
Cost | Tax relief | |
---|---|---|
Partial Acrylic Denture – one jaw | €450 | 0% |
Full Acrylic Dentur – one jaw | €550 | 0% |
Dentures Metal (CoCr) – one jaw | €990 | 0% |
Implants
Cost | Tax relief | |
---|---|---|
Premium Implant System Straumann | €1190 | 20% |
Bone Graft and Membrane | €350 – €450 | 20% |
Sinus Lift Operation | €990 | 20% |
Orthodontics
Cost | Tax relief | |
---|---|---|
Initial Orthodontic Consultation with Specialist | FREE OF CHARGE | |
Fixed Metal Braces – One Arch | €2895 | €0% |
Fixed Clear Braces – One Arch | €3395 | €0% |
Fixed Metal Braces – Upper and Lower | €3895 | €0% |
Fixed Braces – Upper Clear and Lower Metal | €4395 | €0% |
* Payment plan available